A USP, melhor do país, perdeu pelo menos 68 casas no ranking universitário THE (Times Higher Education), a principal listagem de universidades da atualidade.
A universidade --única do Brasil que figurava entre as 200 melhores do mundo-- passou de 158º lugar em 2012 para o grupo de 226º a 250º lugar.
Veja a alista das 199 melhores universidades:
2013-14 rank | 2012-13 rank | Institution | Country |
---|---|---|---|
1 | 1 | California Institute of Technology | US |
2 | 4 | HarvardUniversity | US |
2 | 2 | Universityof Oxford | UK |
4 | 2 | StanfordUniversity | US |
5 | 5 | Massachusetts Institute of Technology | US |
6 | 6 | PrincetonUniversity | US |
7 | 7 | Universityof Cambridge | UK |
8 | 9 | University of California, Berkeley | US |
9 | 10 | Universityof Chicago | US |
10 | 8 | ImperialCollege London | UK |
11 | 11 | YaleUniversity | US |
12 | 13 | University of California, Los Angeles | US |
13 | 14 | ColumbiaUniversity | US |
14 | 12 | ETH Zrich - Swiss Federal Institute of Technology Zrich | Switzerland |
15 | 16 | JohnsHopkins University | US |
16 | 15 | Universityof Pennsylvania | US |
17 | 23 | DukeUniversity | US |
18 | 20 | Universityof Michigan | US |
19 | 18 | CornellUniversity | US |
20 | 21 | Universityof Toronto | Canada |
21 | 17 | UniversityCollege London | UK |
22 | 19 | Northwestern University | US |
23 | 27 | Universityof Tokyo | Japan |
24 | 22 | CarnegieMellon University | US |
25 | 24 | Universityof Washington | US |
26 | 29 | NationalUniversity of Singapore | Singapore |
27 | 25 | Universityof Texas at Austin | US |
28 | 25 | Georgia Institute of Technology | US |
29 | 33 | University of Illinoisat Urbana-Champaign | US |
30 | 31 | University of Wisconsin-Madison | US |
31 | 30 | Universityof British Columbia | Canada |
32 | 39 | LondonSchoolof Economics and Political Science | UK |
33 | 35 | University of California, Santa Barbara | US |
34 | 28 | Universityof Melbourne | Australia |
35 | 34 | McGillUniversity | Canada |
36 | 42 | Karolinska Institute | Sweden |
37 | 40 | cole PolytechniqueFdralede Lausanne | Switzerland |
38 | 57 | King's College London | UK |
39 | 32 | Universityof Edinburgh | UK |
40 | 41 | New YorkUniversity | US |
40 | 38 | University of California, San Diego | US |
42 | 44 | Washington University in St Louis | US |
43 | 35 | Universityof Hong Kong | Hong Kong |
44 | 59 | SeoulNational University | South Korea |
45 | 46 | PekingUniversity | China |
46 | 47 | Universityof Minnesota | US |
47 | 42 | University of North Carolina at Chapel Hill | US |
48 | 37 | AustralianNational University | Australia |
49 | 61 | PennsylvaniaState University | US |
50 | 54 | BostonUniversity | US |
50 | 52 | TsinghuaUniversity | China |
52 | 51 | BrownUniversity | US |
52 | 44 | University of California, Davis | US |
52 | 54 | KyotoUniversity | Japan |
55 | 48 | Universityof Munich | Germany |
56 | 68 | KoreaAdvanced Institute of Science and Technology | South Korea |
57 | 65 | Hong KongUniversityof Science and Technology | Hong Kong |
58 | 49 | Universityof Manchester | UK |
59 | 53 | OhioState University | US |
60 | 50 | PohangUniversityof Science and Technology | South Korea |
61 | 58 | KU Leuven | Belgium |
62 | 69 | PurdueUniversity | US |
63 | 70 | University of Gottingen | Germany |
63 | 65 | University of Queensland | Australia |
65 | 59 | cole Normale Suprieure, Paris | France |
65 | 75 | RiceUniversity | US |
67 | 64 | LeidenUniversity | Netherlands |
68 | 78 | University of Heidelberg | Germany |
69 | 77 | DelftUniversityof Technology | Netherlands |
70 | 62 | colePolytechnique | France |
70 | 56 | Universityof Southern California | US |
72 | 62 | Universityof Sydney | Australia |
73 | 72 | ErasmusUniversity Rotterdam | Netherlands |
74 | 142 | Universityof Basel | Switzerland |
74 | 67 | UtrechtUniversity | Netherlands |
76 | 86 | Nanyang Technological University | Singapore |
77 | 70 | WageningenUniversity and Research Center | Netherlands |
78 | 76 | Universityof Pittsburgh | US |
79 | 74 | Universityof Bristol | UK |
80 | 80 | DurhamUniversity | UK |
80 | 79 | EmoryUniversity | US |
80 | 87 | TuftsUniversity | US |
83 | 83 | Universityof Amsterdam | Netherlands |
83 | 94 | MichiganState University | US |
85 | 93 | GhentUniversity | Belgium |
86 | 128 | Free University of Berlin | Germany |
87 | 105 | TechnicalUniversity of Munich | Germany |
88 | 104 | CaseWestern Reserve University | US |
88 | 106 | VanderbiltUniversity | US |
90 | 94 | Universityof NotreDame | US |
91 | 99 | MonashUniversity | Australia |
92 | 88 | McMasterUniversity | Canada |
93 | 96 | University of California, Irvine | US |
94 | 99 | HumboldtUniversity of Berlin | Germany |
95 | 102 | Universityof Rochester | US |
96 | 81 | Pierreand Marie Curie University | France |
97 | 91 | University of Colorado Boulder | US |
98 | 89 | Universityof Groningen | Netherlands |
98 | 115 | MaastrichtUniversity | Netherlands |
100 | 109 | Universityof Helsinki | Finland |
100 | 103 | Universityof York | UK |
102 | 119 | Royal Holloway, University of London | UK |
103 | 98 | Universityof Arizona | US |
103 | 99 | Rutgers, the State University of New Jersey | US |
103 | 117 | StockholmUniversity | Sweden |
106 | 114 | EindhovenUniversityof Technology | Netherlands |
106 | 84 | University of Montreal | Canada |
108 | 97 | University of Maryland, College Park | US |
109 | 121 | Universityof Alberta | Canada |
109 | 124 | Chinese University of Hong Kong | Hong Kong |
111 | 106 | UppsalaUniversity | Sweden |
112 | 110 | Universityof Sheffield | UK |
112 | 118 | Universityof Virginia | US |
114 | 85 | Universityof New South Wales | Australia |
114 | 92 | University of Paris-Sud | France |
114 | 145 | Queen Mary, University of London | UK |
117 | 139 | Universityof Glasgow | UK |
117 | 140 | KTH Royal Institute of Technology | Sweden |
117 | 108 | University of St Andrews | UK |
117 | 149 | TechnicalUniversity of Denmark | Denmark |
121 | 110 | Universityof Sussex | UK |
121 | 89 | University of Zrich | Switzerland |
123 | 82 | LundUniversity | Sweden |
124 | 133 | Universityof Geneva | Switzerland |
125 | 128 | Tokyo Institute of Technology | Japan |
126 | 113 | Universityof Cape Town | South Africa |
126 | 124 | Dartmouth College | US |
128 | 122 | Universityof Florida | US |
129 | 154 | RWTH Aachen University | Germany |
129 | 110 | TrinityCollege Dublin | Republic of Ireland |
131 | 127 | RadboudUniversity Nijmegen | Netherlands |
132 | 134 | IndianaUniversity | US |
132 | 130 | Universityof Lausanne | Switzerland |
132 | 72 | Universityof Massachusetts | US |
135 | 150 | BostonCollege | US |
136 | 122 | University of California, Santa Cruz | US |
137 | 145 | LancasterUniversity | UK |
138 | 116 | AarhusUniversity | Denmark |
139 | 184 | ColoradoSchoolof Mines | US |
139 | 142 | Universityof Leeds | UK |
141 | 124 | Universityof Warwick | UK |
142 | 134 | NationalTaiwan University | Taiwan |
143 | 134 | Universityof Utah | US |
144 | 147 | OsakaUniversity | Japan |
144 | 140 | VU University Amsterdam | Netherlands |
146 | 148 | ArizonaState University | US |
146 | 130 | Universityof Southampton | UK |
148 | 154 | University of California, Riverside | US |
148 | 153 | Universityof Exeter | UK |
150 | 130 | Universityof Copenhagen | Denmark |
150 | 137 | TohokuUniversity | Japan |
152 | 144 | Universityof Freiburg | Germany |
153 | 158 | Universityof Birmingham | UK |
154 | 151 | Karlsruhe Institute of Technology | Germany |
155 | 180 | JosephFourier University - Grenoble 1 | France |
156 | 170 | ENS Lyon | France |
157 | 151 | Universityof Bern | Switzerland |
157 | 120 | Universityof Nottingham | UK |
159 | 156 | TexasA&M University | US |
160 | 174 | GeorgetownUniversity | US |
161 | 187 | UniversityCollege Dublin | Republic of Ireland |
161 | 169 | Universityof Iowa | US |
161 | 196 | Universityof Leicester | UK |
164 | 192 | Universityof Antwerp | Belgium |
164 | 161 | Universityof Auckland | New Zealand |
164 | 201-225 | BrandeisUniversity | US |
164 | 201-225 | PompeuFabra University | Spain |
168 | 190 | Universityof Western Australia | Australia |
169 | 171 | Universityof Liverpool | UK |
170 | 187 | Universityof Twente | Netherlands |
170 | 162 | Universityof Vienna | Austria |
172 | 164 | Catholic University of Louvain | Belgium |
172 | 156 | YeshivaUniversity | US |
174 | 165 | Universityof Delaware | US |
174 | 176 | Universityof East Anglia | UK |
176 | 198 | University at Buffalo | US |
176 | 226-250 | Universit Libre de Bruxelles | Belgium |
178 | 166 | University Paris Diderot - Paris 7 | France |
178 | 162 | Stony Brook University | US |
180 | 190 | WakeForest University | US |
181 | 171 | Universityof Bonn | Germany |
181 | 174 | Rensselaer Polytechnic Institute | US |
183 | 193 | IowaState University | US |
184 | 201-225 | Northeastern University | US |
185 | 193 | Universityof Miami | US |
185 | 201-225 | Universityof Oslo | Norway |
185 | 171 | Universityof Ottawa | Canada |
188 | 176 | Universityof Aberdeen | UK |
188 | 167 | Universityof Texas at Dallas | US |
190 | 183 | YonseiUniversity | South Korea |
191 | 137 | HebrewUniversity of Jerusalem | Israel |
191 | 184 | University of Illinois at Chicago | US |
193 | 226-250 | NationalGraduate School of Engineering, Paris | France |
194 | 168 | GeorgeWashington University | US |
194 | 176 | Universityof Reading | UK |
196 | 201-225 | Universityof Dundee | UK |
197 | 226-250 | Florida Institute of Technology | US |
198 | 180 | NewcastleUniversity | UK |
199 | 276-300 | BogaziiUniversity | Turkey |
199 | 158 | TelAviv University | Israel |
Nenhum comentário:
Postar um comentário